Specific Gravity | 2.6 Ton/m3 |
Water Absorption | 0.31% |
Compressive Strength (Dry) | 1020 Kg/cm2 |
Compressive Strength (Wet) | 980 Kg/cm2 |
Hardness | 3 |
Specific Gravity | 2.69 Ton/m3 |
Water Absorption | 0.26% |
Compressive Strength (Dry) | 591 Kg/cm2 |
Compressive Strength (Wet) | 429 Kg/cm2 |
Density | 2.74 kg/m3 |
Specific Gravity | 2.77 Ton/m3 |
Compressive Strength | 1266 Kg/cm2 |
Abrasion Resistance | 2.8% |
Water Absorption | 0.42% |
Porosity | 0.44% |
Compressive Strength (Dry) | 1260 Kg/cm2 |
Compressive Strength (Wet) | 1150 Kg/cm2 |
Water Absorption | 0.3% |
Ultimate Tensile Strength | 98 Kg/cm2 |
Water Absorption | 0.0016% |
Compression Tensile Strength | 2240 Kg/cm2 |
Unitary modulus of bending tensile Strength | 160 Kg/cm2 |
Density | 2735 Kg/m3 |
Our experienced logistics division, with its dominant and up-to-date team by having continuous communication with various shipping companies, is ready to ship your containers to all ports of 5 continents with best conditions.
Please do not hesitate to contact us in case of any inquiry: shipping@roaststone.com
© 2021 Roaststone